ftcollinsarchery ftcollinsarchery.com

Summary Period: December 2009
Generated 01-Jan-2010 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 39949
Total Files 28824
Total Pages 23283
Total Visits 3851
Total KBytes 1877629
Total Unique Sites 1592
Total Unique URLs 2871
Total Unique Referrers 51
Total Unique User Agents 131
. Avg Max
Hits per Hour 53 555
Hits per Day 1288 1950
Files per Day 929 1620
Pages per Day 751 1396
Visits per Day 124 187
KBytes per Day 60569 150288
Hits by Response Code
Code 200 - OK 28824
Code 206 - Partial Content 84
Code 301 - Moved Permanently 10
Code 302 - Found 347
Code 304 - Not Modified 1991
Code 400 - Bad Request 11
Code 403 - Forbidden 5405
Code 404 - Not Found 3264
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 12

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 990 2.48% 645 2.24% 621 2.67% 94 2.44% 93 5.84% 64445 3.43%
2 1086 2.72% 563 1.95% 636 2.73% 103 2.67% 91 5.72% 23806 1.27%
3 1331 3.33% 931 3.23% 612 2.63% 110 2.86% 93 5.84% 34670 1.85%
4 1020 2.55% 661 2.29% 469 2.01% 112 2.91% 88 5.53% 70875 3.77%
5 1652 4.14% 1347 4.67% 1066 4.58% 118 3.06% 102 6.41% 50156 2.67%
6 1004 2.51% 729 2.53% 444 1.91% 99 2.57% 83 5.21% 55288 2.94%
7 888 2.22% 593 2.06% 522 2.24% 144 3.74% 145 9.11% 73281 3.90%
8 1582 3.96% 1011 3.51% 757 3.25% 148 3.84% 119 7.47% 139620 7.44%
9 1950 4.88% 1620 5.62% 1228 5.27% 187 4.86% 118 7.41% 61150 3.26%
10 836 2.09% 542 1.88% 518 2.22% 134 3.48% 117 7.35% 26434 1.41%
11 884 2.21% 567 1.97% 479 2.06% 106 2.75% 107 6.72% 26238 1.40%
12 1239 3.10% 1112 3.86% 885 3.80% 148 3.84% 99 6.22% 24633 1.31%
13 1005 2.52% 799 2.77% 612 2.63% 164 4.26% 111 6.97% 75515 4.02%
14 965 2.42% 719 2.49% 496 2.13% 93 2.41% 87 5.46% 40364 2.15%
15 964 2.41% 703 2.44% 569 2.44% 127 3.30% 99 6.22% 150288 8.00%
16 1086 2.72% 611 2.12% 416 1.79% 107 2.78% 103 6.47% 30204 1.61%
17 1194 2.99% 739 2.56% 531 2.28% 132 3.43% 112 7.04% 85285 4.54%
18 1724 4.32% 861 2.99% 1396 6.00% 131 3.40% 114 7.16% 49277 2.62%
19 1102 2.76% 647 2.24% 683 2.93% 124 3.22% 93 5.84% 94496 5.03%
20 1293 3.24% 927 3.22% 564 2.42% 116 3.01% 108 6.78% 56022 2.98%
21 979 2.45% 682 2.37% 411 1.77% 97 2.52% 110 6.91% 61059 3.25%
22 1446 3.62% 1173 4.07% 808 3.47% 122 3.17% 116 7.29% 123006 6.55%
23 1667 4.17% 1402 4.86% 1118 4.80% 111 2.88% 96 6.03% 36252 1.93%
24 1287 3.22% 1039 3.60% 822 3.53% 99 2.57% 88 5.53% 36555 1.95%
25 1288 3.22% 969 3.36% 1014 4.36% 89 2.31% 77 4.84% 88445 4.71%
26 1624 4.07% 1259 4.37% 1056 4.54% 109 2.83% 97 6.09% 104661 5.57%
27 1126 2.82% 876 3.04% 777 3.34% 120 3.12% 94 5.90% 20189 1.08%
28 1773 4.44% 1167 4.05% 882 3.79% 142 3.69% 106 6.66% 61489 3.27%
29 1445 3.62% 1151 3.99% 888 3.81% 186 4.83% 120 7.54% 24225 1.29%
30 1807 4.52% 1336 4.64% 1078 4.63% 142 3.69% 104 6.53% 44030 2.34%
31 1712 4.29% 1443 5.01% 925 3.97% 154 4.00% 106 6.66% 45668 2.43%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1673 4.19% 3 97 0.34% 51 1598 6.86% 299 9273 0.49%
1 52 1637 4.10% 6 210 0.73% 48 1501 6.45% 252 7803 0.42%
2 50 1575 3.94% 2 67 0.23% 49 1530 6.57% 253 7834 0.42%
3 50 1580 3.96% 4 152 0.53% 47 1487 6.39% 850 26359 1.40%
4 48 1500 3.75% 40 1262 4.38% 26 829 3.56% 3294 102108 5.44%
5 72 2236 5.60% 56 1753 6.08% 25 798 3.43% 1664 51573 2.75%
6 54 1696 4.25% 49 1525 5.29% 28 874 3.75% 2583 80074 4.26%
7 45 1413 3.54% 41 1280 4.44% 34 1072 4.60% 3222 99877 5.32%
8 43 1352 3.38% 38 1204 4.18% 33 1044 4.48% 2615 81079 4.32%
9 40 1262 3.16% 37 1155 4.01% 27 841 3.61% 1624 50355 2.68%
10 34 1076 2.69% 30 949 3.29% 26 819 3.52% 1980 61383 3.27%
11 37 1147 2.87% 32 1001 3.47% 27 838 3.60% 1792 55565 2.96%
12 38 1185 2.97% 33 1052 3.65% 27 839 3.60% 3332 103297 5.50%
13 48 1514 3.79% 44 1368 4.75% 28 875 3.76% 880 27278 1.45%
14 46 1429 3.58% 40 1268 4.40% 25 776 3.33% 1106 34299 1.83%
15 57 1772 4.44% 48 1512 5.25% 25 792 3.40% 3299 102257 5.45%
16 44 1377 3.45% 36 1128 3.91% 19 598 2.57% 2562 79432 4.23%
17 72 2246 5.62% 59 1856 6.44% 27 849 3.65% 3258 100994 5.38%
18 53 1653 4.14% 43 1336 4.64% 20 624 2.68% 4889 151544 8.07%
19 57 1777 4.45% 48 1508 5.23% 26 806 3.46% 4766 147756 7.87%
20 63 1957 4.90% 49 1521 5.28% 29 915 3.93% 2583 80060 4.26%
21 65 2027 5.07% 54 1693 5.87% 30 955 4.10% 2595 80454 4.28%
22 72 2233 5.59% 62 1924 6.67% 29 929 3.99% 4388 136029 7.24%
23 84 2632 6.59% 64 2003 6.95% 35 1094 4.70% 6482 200947 10.70%

Top 30 of 2871 Total URLs
# Hits KBytes URL
1 7964 19.94% 101175 5.39% /
2 694 1.74% 2956 0.16% /SpryAssets/SpryMenuBarHorizontal.css
3 686 1.72% 776 0.04% /css/fcaa.css
4 538 1.35% 10480 0.56% /GeneratedItems/menumachine.js
5 527 1.32% 4432 0.24% /SpryAssets/SpryMenuBar.js
6 470 1.18% 1096 0.06% /favicon.ico
7 204 0.51% 1481 0.08% /range/range.html
8 163 0.41% 3268 0.17% /events/events.html
9 135 0.34% 1248 0.07% /stats/
10 122 0.31% 256 0.01% /src/login.php
11 102 0.26% 3098 0.17% /news/news.html
12 100 0.25% 598 0.03% /classified/classified.html
13 98 0.25% 1722 0.09% /events/Wed3D/Howto3D/howto3D.html
14 96 0.24% 11103 0.59% /stats/usage_200912.html
15 91 0.23% 126 0.01% /events/ArcheryDay2007/SlideShow/images/galleryStyle.css
16 90 0.23% 818 0.04% /hunting/hunting.html
17 85 0.21% 74 0.00% /events/MembShoot2006/SlideShow/images/galleryStyle.css
18 85 0.21% 175 0.01% /src/left_main.php
19 73 0.18% 879 0.05% /links/links.html
20 70 0.18% 77 0.00% /events/ArcheryDay2008/SlideShow/images/galleryStyle.css
21 70 0.18% 1239 0.07% /src/right_main.php
22 67 0.17% 234 0.01% /events/
23 63 0.16% 390 0.02% /about/about.html
24 62 0.16% 285 0.02% /classified/Images/
25 62 0.16% 92 0.00% /events/ArcheryDay2006/SlideShow/images/galleryStyle.css
26 60 0.15% 477 0.03% /events/ArcheryDay2008/archeryday2008.html
27 57 0.14% 274 0.01% /about/member/member.html
28 55 0.14% 59 0.00% /events/MembShoot2007/SlideShow/images/galleryStyle.css
29 53 0.13% 68 0.00% /events/ArcheryDay2007/
30 52 0.13% 56 0.00% /events/ArcticShoot2009/

Top 10 of 2871 Total URLs By KBytes
# Hits KBytes URL
1 27 0.07% 551636 29.38% /events/ArcheryDay2009/Poster/FCAA Archery Day 2009.pdf
2 19 0.05% 305711 16.28% /events/ArcticShoot2009/Poster/Arctic Shoot 2009.pdf
3 7964 19.94% 101175 5.39% /
4 24 0.06% 61026 3.25% /hunting/BigGame/2009_turkey.pdf
5 18 0.05% 40246 2.14% /hunting/BigGame/2009_GMU_map.pdf
6 41 0.10% 30166 1.61% /hunting/BigGame/2009_IndexInfo.pdf
7 19 0.05% 18528 0.99% /events/ArcheryDay2006/BerthoudSurveyor.pdf
8 26 0.07% 18470 0.98% /hunting/BigGame/2008_fishing.pdf
9 45 0.11% 14962 0.80% /news/FCAApdf/FCAA - Bowmen News - 0809.pdf
10 12 0.03% 13589 0.72% /hunting/BigGame/2009_fishing.pdf

Top 10 of 453 Total Entry Pages
# Hits Visits URL
1 7964 19.94% 1774 47.65% /
2 204 0.51% 106 2.85% /range/range.html
3 163 0.41% 80 2.15% /events/events.html
4 98 0.25% 78 2.10% /events/Wed3D/Howto3D/howto3D.html
5 135 0.34% 55 1.48% /stats/
6 96 0.24% 55 1.48% /stats/usage_200912.html
7 102 0.26% 44 1.18% /news/news.html
8 100 0.25% 39 1.05% /classified/classified.html
9 90 0.23% 38 1.02% /hunting/hunting.html
10 67 0.17% 34 0.91% /events/

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 7964 19.94% 1607 43.26% /
2 204 0.51% 123 3.31% /range/range.html
3 163 0.41% 87 2.34% /events/events.html
4 98 0.25% 76 2.05% /events/Wed3D/Howto3D/howto3D.html
5 122 0.31% 63 1.70% /src/login.php
6 135 0.34% 56 1.51% /stats/
7 96 0.24% 55 1.48% /stats/usage_200912.html
8 102 0.26% 53 1.43% /news/news.html
9 100 0.25% 51 1.37% /classified/classified.html
10 90 0.23% 48 1.29% /hunting/hunting.html

Top 30 of 1592 Total Sites
# Hits Files KBytes Visits Hostname
1 5405 13.53% 0 0.00% 26619 1.42% 33 0.86% localhost
2 3499 8.76% 3499 12.14% 45952 2.45% 135 3.51% pool-71-246-50-28.lsanca.fios.verizon.net
3 2265 5.67% 2133 7.40% 69011 3.68% 50 1.30% spider57.yandex.ru
4 1753 4.39% 1598 5.54% 128821 6.86% 54 1.40% spider23.yandex.ru
5 1370 3.43% 1167 4.05% 200428 10.67% 293 7.61% b3090804.crawl.yahoo.net
6 921 2.31% 911 3.16% 16613 0.88% 40 1.04% crawl-66-249-71-82.googlebot.com
7 809 2.03% 625 2.17% 172112 9.17% 254 6.60% b3091206.crawl.yahoo.net
8 721 1.80% 721 2.50% 9469 0.50% 60 1.56% 81.177.23.46
9 677 1.69% 640 2.22% 27175 1.45% 21 0.55% 77.88.25.26
10 507 1.27% 495 1.72% 6834 0.36% 1 0.03% 75-171-148-23.hlrn.qwest.net
11 470 1.18% 470 1.63% 6172 0.33% 7 0.18% affiliate5.webair.com
12 316 0.79% 270 0.94% 24149 1.29% 62 1.61% 67.195.115.179
13 293 0.73% 284 0.99% 7369 0.39% 11 0.29% crawl-66-249-71-53.googlebot.com
14 292 0.73% 214 0.74% 10728 0.57% 1 0.03% host671420023167.direcway.com
15 280 0.70% 54 0.19% 2713 0.14% 2 0.05% 75-166-58-161.hlrn.qwest.net
16 277 0.69% 95 0.33% 3152 0.17% 3 0.08% c-67-161-206-211.hsd1.co.comcast.net
17 264 0.66% 264 0.92% 3467 0.18% 49 1.27% 204.14.110.100
18 257 0.64% 255 0.88% 20016 1.07% 4 0.10% spider08.yandex.ru
19 255 0.64% 218 0.76% 33097 1.76% 42 1.09% crawl-66-249-71-54.googlebot.com
20 251 0.63% 251 0.87% 4794 0.26% 61 1.58% 647760.ds.nac.net
21 250 0.63% 226 0.78% 27165 1.45% 1 0.03% 97-122-163-243.hlrn.qwest.net
22 248 0.62% 175 0.61% 2748 0.15% 18 0.47% adsl-75-21-209-213.dsl.chcgil.sbcglobal.net
23 246 0.62% 242 0.84% 2307 0.12% 1 0.03% p54b16e1d.dip.t-dialin.net
24 224 0.56% 224 0.78% 4235 0.23% 69 1.79% 616817.ds.nac.net
25 214 0.54% 65 0.23% 986 0.05% 3 0.08% pvhs-inet01.pvhs.org
26 213 0.53% 211 0.73% 1184 0.06% 1 0.03% cosiapat1.net.americas.agilent.com
27 203 0.51% 47 0.16% 3704 0.20% 1 0.03% 203-6-203-72.reed-elsevier.com.au
28 201 0.50% 134 0.46% 470 0.03% 13 0.34% 66-216-244-48.dhcp.stcd.mn.charter.com
29 200 0.50% 198 0.69% 3509 0.19% 1 0.03% 42.b1.85ae.static.theplanet.com
30 183 0.46% 35 0.12% 492 0.03% 1 0.03% 67.161.206.211

Top 10 of 1592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1370 3.43% 1167 4.05% 200428 10.67% 293 7.61% b3090804.crawl.yahoo.net
2 809 2.03% 625 2.17% 172112 9.17% 254 6.60% b3091206.crawl.yahoo.net
3 1753 4.39% 1598 5.54% 128821 6.86% 54 1.40% spider23.yandex.ru
4 166 0.42% 158 0.55% 74479 3.97% 1 0.03% aurora7.mail.ru
5 2265 5.67% 2133 7.40% 69011 3.68% 50 1.30% spider57.yandex.ru
6 174 0.44% 129 0.45% 62574 3.33% 30 0.78% crawl-66-249-71-1.googlebot.com
7 34 0.09% 32 0.11% 49671 2.65% 1 0.03% c-24-9-121-16.hsd1.co.comcast.net
8 48 0.12% 36 0.12% 46570 2.48% 7 0.18% 216.129.119.43
9 3499 8.76% 3499 12.14% 45952 2.45% 135 3.51% pool-71-246-50-28.lsanca.fios.verizon.net
10 13 0.03% 10 0.03% 42349 2.26% 4 0.10% 193.47.80.38

Top 30 of 51 Total Referrers
# Hits Referrer
1 5995 15.01% - (Direct Request)
2 61 0.15% http://mail.bellstudio.net/src/login.php
3 57 0.14% http://mail.bellstudio.net/src/right_main.php
4 50 0.13% http://webmail.sundancestaffing.com/src/right_main.php
5 45 0.11% http://mail.bellstudio.net/src/left_main.php
6 44 0.11% http://webmail.sundancestaffing.com/src/login.php
7 43 0.11% http://mail.bellstudio.net/src/webmail.php
8 32 0.08% http://webmail.sundancestaffing.com/src/webmail.php
9 30 0.08% http://webmail.infosys-intl.com/src/right_main.php
10 15 0.04% http://www.google.com/search
11 12 0.03% http://webmail.infosys-intl.com/src/left_main.php
12 9 0.02% http://webmail.sundancestaffing.com/src/read_body.php
13 7 0.02% http://www.hotspringsenthusiast.com/ID.asp
14 6 0.02% http://webmail.infosys-intl.com/src/login.php
15 6 0.02% http://www.idahohotsprings.com/commercial/central_idaho_listing.htm
16 5 0.01% http://mail.bellstudio.net/src/printer_friendly_main.php
17 5 0.01% http://webmail.sundancestaffing.com/src/left_main.php
18 4 0.01% http://linux11744.dn.net/setanta/jsp/search.jsp
19 4 0.01% http://webmail.infosys-intl.com/src/webmail.php
20 4 0.01% http://www.mckeestavern.com/src/login.php
21 3 0.01% http://mail.bellstudio.net/src/read_body.php
22 3 0.01% http://webmail.infosys-intl.com/src/read_body.php
23 3 0.01% http://www.creeksidepreschool.org/
24 3 0.01% http://www.creeksidepreschool.org/src/login.php
25 3 0.01% http://www.riverescape.com/exodus-friends.php
26 2 0.01% http://mail.bellstudio.net/src/compose.php
27 2 0.01% http://search.yahoo.co.jp/search
28 2 0.01% http://search.yahoo.com/search
29 2 0.01% http://webmail.sundancestaffing.com/src/compose.php
30 2 0.01% http://whois.domaintools.com/mckeestavern.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 38.10% riggins hot springs
2 2 9.52% kelly's public house san diego
3 2 9.52% riggins lodge
4 1 4.76% google earth
5 1 4.76% idaho hot springs resorts
6 1 4.76% idaho lodge family reunion
7 1 4.76% lodging in rigginsid
8 1 4.76% lodging riggins idaho
9 1 4.76% riggins hot springs lodge
10 1 4.76% riggins hotsprings
11 1 4.76% riggins hotsrpings resort
12 1 4.76% riggins lodge riggins id

Top 15 of 131 Total User Agents
# Hits User Agent
1 5405 13.53% Apache/2.2.3 (CentOS) (internal dummy connection)
2 248 0.62% Opera/9.80 (Macintosh; PPC Mac OS X; U; en) Presto/2.2.15 Version/10.00
3 107 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 94 0.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SU 3.24; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5
5 82 0.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 61 0.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 51 0.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 33 0.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 26 0.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 24 0.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 20 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 20 0.05% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
13 18 0.05% Yandex/1.01.001 (compatible; Win16; H)
14 14 0.04% Java/1.6.0_15
15 12 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)

Usage by Country for December 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13027 32.61% 11223 38.94% 671347 35.76% network (.net)
2 12866 32.21% 6310 21.89% 433330 23.08% unresolved
3 7804 19.53% 6042 20.96% 448022 23.86% commercial (.com)
4 4577 11.46% 4238 14.70% 293440 15.63% Russia
5 380 0.95% 182 0.63% 5622 0.30% organizations (.org)
6 267 0.67% 111 0.39% 3704 0.20% Australia
7 245 0.61% 210 0.73% 6421 0.34% US educational (.edu)
8 156 0.39% 150 0.52% 2932 0.16% Netherlands
9 140 0.35% 110 0.38% 2422 0.13% US Military (.mil)
10 74 0.19% 35 0.12% 502 0.03% Germany
11 69 0.17% 53 0.18% 2017 0.11% United States of America
12 63 0.16% 39 0.14% 1187 0.06% Canada
13 53 0.13% 51 0.18% 722 0.04% Czech Republic
14 29 0.07% 9 0.03% 93 0.00% Japan
15 23 0.06% 1 0.00% 19 0.00% Argentina
16 20 0.05% 18 0.06% 3058 0.16% Indonesia
17 18 0.05% 17 0.06% 310 0.02% India
18 17 0.04% 15 0.05% 458 0.02% Italy
19 17 0.04% 17 0.06% 503 0.03% Poland
20 16 0.04% 16 0.06% 255 0.01% Switzerland
21 16 0.04% 15 0.05% 253 0.01% Ireland
22 14 0.04% 14 0.05% 365 0.02% South Africa
23 10 0.03% 0 0.00% 3 0.00% information (.info)
24 9 0.02% 4 0.01% 53 0.00% Colombia
25 9 0.02% 3 0.01% 30 0.00% Seychelles
26 6 0.02% 2 0.01% 27 0.00% Sweden
27 5 0.01% 5 0.02% 85 0.00% Slovakia
28 4 0.01% 4 0.01% 64 0.00% Saudi Arabia
29 4 0.01% 4 0.01% 71 0.00% Thailand
30 3 0.01% 3 0.01% 66 0.00% Brazil


Generated by Webalizer Version 2.01