ftcollinsarchery ftcollinsarchery.com

Summary Period: July 2009
Generated 31-Jul-2009 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 15654
Total Files 11552
Total Pages 6476
Total Visits 2421
Total KBytes 607925
Total Unique Sites 851
Total Unique URLs 699
Total Unique Referrers 7
Total Unique User Agents 17
. Avg Max
Hits per Hour 21 370
Hits per Day 521 895
Files per Day 385 738
Pages per Day 215 383
Visits per Day 80 106
KBytes per Day 20264 47219
Hits by Response Code
Code 200 - OK 11552
Code 206 - Partial Content 63
Code 301 - Moved Permanently 5
Code 302 - Found 25
Code 304 - Not Modified 1128
Code 403 - Forbidden 2053
Code 404 - Not Found 828

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 693 4.43% 469 4.06% 278 4.29% 93 3.84% 78 9.17% 26402 4.34%
2 484 3.09% 400 3.46% 186 2.87% 83 3.43% 73 8.58% 15804 2.60%
3 387 2.47% 295 2.55% 171 2.64% 83 3.43% 67 7.87% 11942 1.96%
4 393 2.51% 308 2.67% 172 2.66% 75 3.10% 62 7.29% 14604 2.40%
5 398 2.54% 316 2.74% 167 2.58% 88 3.63% 75 8.81% 17066 2.81%
6 472 3.02% 332 2.87% 197 3.04% 78 3.22% 67 7.87% 14684 2.42%
7 651 4.16% 507 4.39% 233 3.60% 80 3.30% 73 8.58% 35937 5.91%
8 559 3.57% 418 3.62% 246 3.80% 106 4.38% 87 10.22% 29925 4.92%
9 705 4.50% 423 3.66% 272 4.20% 86 3.55% 68 7.99% 22451 3.69%
10 295 1.88% 219 1.90% 155 2.39% 64 2.64% 48 5.64% 11260 1.85%
11 261 1.67% 208 1.80% 147 2.27% 79 3.26% 54 6.35% 8435 1.39%
12 895 5.72% 738 6.39% 284 4.39% 68 2.81% 56 6.58% 22032 3.62%
13 542 3.46% 413 3.58% 214 3.30% 76 3.14% 59 6.93% 14910 2.45%
14 605 3.86% 417 3.61% 210 3.24% 75 3.10% 64 7.52% 24658 4.06%
15 556 3.55% 393 3.40% 266 4.11% 102 4.21% 62 7.29% 12517 2.06%
16 781 4.99% 485 4.20% 383 5.91% 84 3.47% 63 7.40% 36540 6.01%
17 756 4.83% 546 4.73% 318 4.91% 104 4.30% 67 7.87% 26782 4.41%
18 446 2.85% 332 2.87% 178 2.75% 64 2.64% 50 5.88% 19187 3.16%
19 589 3.76% 435 3.77% 250 3.86% 73 3.02% 61 7.17% 31723 5.22%
20 586 3.74% 462 4.00% 214 3.30% 89 3.68% 88 10.34% 47219 7.77%
21 493 3.15% 346 3.00% 213 3.29% 77 3.18% 65 7.64% 13408 2.21%
22 535 3.42% 448 3.88% 257 3.97% 80 3.30% 61 7.17% 18535 3.05%
23 297 1.90% 215 1.86% 140 2.16% 82 3.39% 52 6.11% 8565 1.41%
24 542 3.46% 403 3.49% 245 3.78% 74 3.06% 61 7.17% 21549 3.54%
25 691 4.41% 513 4.44% 287 4.43% 82 3.39% 61 7.17% 28015 4.61%
26 248 1.58% 188 1.63% 111 1.71% 90 3.72% 63 7.40% 4634 0.76%
27 488 3.12% 350 3.03% 177 2.73% 74 3.06% 58 6.82% 26865 4.42%
28 350 2.24% 261 2.26% 152 2.35% 64 2.64% 56 6.58% 9984 1.64%
29 692 4.42% 514 4.45% 244 3.77% 86 3.55% 72 8.46% 23967 3.94%
30 264 1.69% 198 1.71% 109 1.68% 67 2.77% 51 5.99% 8325 1.37%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 646 4.13% 16 502 4.35% 8 254 3.92% 597 17907 2.95%
1 21 649 4.15% 15 471 4.08% 7 239 3.69% 940 28192 4.64%
2 17 523 3.34% 13 414 3.58% 7 223 3.44% 613 18388 3.02%
3 32 961 6.14% 15 454 3.93% 21 657 10.15% 597 17916 2.95%
4 23 695 4.44% 16 494 4.28% 9 283 4.37% 650 19510 3.21%
5 7 234 1.49% 6 184 1.59% 4 131 2.02% 187 5603 0.92%
6 9 294 1.88% 7 217 1.88% 4 132 2.04% 234 7015 1.15%
7 5 157 1.00% 4 121 1.05% 2 82 1.27% 103 3095 0.51%
8 4 137 0.88% 3 99 0.86% 2 85 1.31% 118 3548 0.58%
9 7 233 1.49% 6 182 1.58% 4 136 2.10% 209 6285 1.03%
10 8 247 1.58% 6 193 1.67% 4 145 2.24% 145 4348 0.72%
11 7 233 1.49% 6 186 1.61% 5 161 2.49% 109 3258 0.54%
12 6 200 1.28% 5 160 1.39% 3 98 1.51% 256 7688 1.26%
13 19 576 3.68% 15 463 4.01% 7 219 3.38% 691 20743 3.41%
14 20 606 3.87% 16 504 4.36% 7 228 3.52% 693 20804 3.42%
15 42 1261 8.06% 26 780 6.75% 13 400 6.18% 2110 63293 10.41%
16 32 968 6.18% 21 630 5.45% 11 357 5.51% 1317 39513 6.50%
17 26 792 5.06% 20 604 5.23% 9 284 4.39% 967 29022 4.77%
18 25 768 4.91% 21 646 5.59% 9 285 4.40% 1317 39512 6.50%
19 44 1343 8.58% 34 1031 8.92% 18 555 8.57% 2116 63472 10.44%
20 29 894 5.71% 22 664 5.75% 10 322 4.97% 1093 32792 5.39%
21 25 773 4.94% 19 577 4.99% 9 293 4.52% 1088 32638 5.37%
22 35 1052 6.72% 27 815 7.06% 15 452 6.98% 1515 45444 7.48%
23 47 1412 9.02% 38 1161 10.05% 15 455 7.03% 2598 77939 12.82%

Top 30 of 699 Total URLs
# Hits KBytes URL
1 4096 26.17% 27127 4.46% /
2 1389 8.87% 3399 0.56% /modules/cms/image.php
3 602 3.85% 1594 0.26% /styles.css
4 357 2.28% 1135 0.19% /favicon.ico
5 147 0.94% 62 0.01% /modules/shop/enlarge.php
6 21 0.13% 5 0.00% /css/fcaa.css
7 20 0.13% 94 0.02% /SpryAssets/SpryMenuBarHorizontal.css
8 20 0.13% 2487 0.41% /modules/cms/UserFiles/Image/simply_july28_ad
9 17 0.11% 387 0.06% /GeneratedItems/menumachine.js
10 17 0.11% 167 0.03% /SpryAssets/SpryMenuBar.js
11 16 0.10% 372 0.06% /modules/cms/UserFiles/Image/M500QADC
12 13 0.08% 431 0.07% /news/news.html
13 9 0.06% 178 0.03% /events/events.html
14 7 0.04% 52 0.01% /range/range.html
15 7 0.04% 14 0.00% /sitemap.xml
16 6 0.04% 49 0.01% /hunting/hunting.html
17 5 0.03% 17 0.00% /events/
18 5 0.03% 6 0.00% /events/ArcheryDay2007/
19 5 0.03% 571 0.09% /news/FCAApdf/FCAA-2009.01.pdf
20 3 0.02% 30 0.00% /about/contacts/contacts.html
21 3 0.02% 25 0.00% /classified/classified.html
22 3 0.02% 4 0.00% /events/ArcheryDay2007/SlideShow/pages/FCAA-AD-2007-343.html
23 3 0.02% 7 0.00% /events/ArcheryDay2008/SlideShow/slides.htm
24 3 0.02% 26 0.00% /events/ArcheryDay2008/archeryday2008.html
25 3 0.02% 459 0.08% /events/Wed3D/Wed3D2009/wed3d2009.html
26 3 0.02% 27 0.00% /events/Wed3D/wed3D.html
27 3 0.02% 5 0.00% /range/
28 3 0.02% 6 0.00% /src/left_main.php
29 3 0.02% 19 0.00% /stats/
30 3 0.02% 13 0.00% /testimonials/

Top 10 of 699 Total URLs By KBytes
# Hits KBytes URL
1 4096 26.17% 27127 4.46% /
2 1 0.01% 23987 3.95% /events/ArcheryDay2009/Poster/FCAA Archery Day 2009.pdf
3 1 0.01% 17983 2.96% /events/ArcticShoot2009/Poster/Arctic Shoot 2009.pdf
4 1389 8.87% 3399 0.56% /modules/cms/image.php
5 20 0.13% 2487 0.41% /modules/cms/UserFiles/Image/simply_july28_ad
6 602 3.85% 1594 0.26% /styles.css
7 1 0.01% 1500 0.25% /hunting/BigGame/2009_IndexInfo.pdf
8 357 2.28% 1135 0.19% /favicon.ico
9 1 0.01% 857 0.14% /hunting/BigGame/2008_fishing.pdf
10 1 0.01% 729 0.12% /news/FCAApdf/FCAA-2005.06.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4096 26.17% 2316 96.26% /
2 1389 8.87% 13 0.54% /modules/cms/image.php
3 13 0.08% 10 0.42% /news/news.html
4 9 0.06% 5 0.21% /events/events.html
5 7 0.04% 4 0.17% /range/range.html
6 5 0.03% 3 0.12% /events/
7 3 0.02% 3 0.12% /stats/
8 2 0.01% 2 0.08% /classified/
9 3 0.02% 2 0.08% /classified/classified.html
10 3 0.02% 2 0.08% /events/ArcheryDay2007/SlideShow/pages/FCAA-AD-2007-343.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 4096 26.17% 1946 80.98% /
2 1389 8.87% 357 14.86% /modules/cms/image.php
3 147 0.94% 12 0.50% /modules/shop/enlarge.php
4 13 0.08% 10 0.42% /news/news.html
5 9 0.06% 6 0.25% /events/events.html
6 7 0.04% 5 0.21% /range/range.html
7 20 0.13% 4 0.17% /modules/cms/UserFiles/Image/simply_july28_ad
8 3 0.02% 3 0.12% /events/Wed3D/Wed3D2009/wed3d2009.html
9 16 0.10% 3 0.12% /modules/cms/UserFiles/Image/M500QADC
10 3 0.02% 2 0.08% /about/contacts/contacts.html

Top 30 of 851 Total Sites
# Hits Files KBytes Visits Hostname
1 664 4.24% 460 3.98% 24476 4.03% 18 0.74% csmatemac41.csmate.colostate.edu
2 488 3.12% 236 2.04% 13448 2.21% 4 0.17% 129.82.173.98
3 462 2.95% 0 0.00% 2275 0.37% 29 1.20% localhost
4 430 2.75% 215 1.86% 16726 2.75% 5 0.21% 180-146-19-72.skybeam.com
5 310 1.98% 249 2.16% 12681 2.09% 14 0.58% 71-218-9-60.hlrn.qwest.net
6 298 1.90% 288 2.49% 2879 0.47% 1 0.04% 67.174.106.228
7 272 1.74% 167 1.45% 1500 0.25% 112 4.63% crawl-66-249-71-216.googlebot.com
8 261 1.67% 156 1.35% 10067 1.66% 4 0.17% 97-118-23-129.hlrn.qwest.net
9 220 1.41% 161 1.39% 17539 2.89% 4 0.17% ra-b.wlgore.com
10 213 1.36% 145 1.26% 9500 1.56% 3 0.12% c-71-196-151-196.hsd1.co.comcast.net
11 210 1.34% 130 1.13% 10754 1.77% 3 0.12% c-76-25-16-189.hsd1.co.comcast.net
12 205 1.31% 101 0.87% 9575 1.58% 1 0.04% c-24-9-192-131.hsd1.co.comcast.net
13 202 1.29% 151 1.31% 14163 2.33% 3 0.12% rrcs-71-40-230-120.sw.biz.rr.com
14 139 0.89% 102 0.88% 4883 0.80% 1 0.04% c-67-177-219-235.hsd1.co.comcast.net
15 122 0.78% 100 0.87% 4822 0.79% 52 2.15% crawl-4c.cuil.com
16 112 0.72% 54 0.47% 2104 0.35% 1 0.04% c-76-120-87-206.hsd1.co.comcast.net
17 108 0.69% 82 0.71% 3907 0.64% 3 0.12% c-24-9-123-80.hsd1.co.comcast.net
18 107 0.68% 59 0.51% 3487 0.57% 1 0.04% c-67-174-184-48.hsd1.co.comcast.net
19 107 0.68% 91 0.79% 479 0.08% 27 1.12% crawl-66-249-71-148.googlebot.com
20 106 0.68% 52 0.45% 5656 0.93% 1 0.04% 240-85-76-76.skybeam.com
21 105 0.67% 89 0.77% 12102 1.99% 2 0.08% c-24-9-84-68.hsd1.co.comcast.net
22 96 0.61% 79 0.68% 5162 0.85% 6 0.25% c-67-162-149-47.hsd1.co.comcast.net
23 93 0.59% 85 0.74% 6092 1.00% 1 0.04% adsl-18-119-244.sdf.bellsouth.net
24 90 0.57% 70 0.61% 1220 0.20% 1 0.04% c-24-9-120-200.hsd1.co.comcast.net
25 84 0.54% 67 0.58% 5084 0.84% 2 0.08% 97-122-143-129.hlrn.qwest.net
26 82 0.52% 57 0.49% 3790 0.62% 2 0.08% client-colocustomwaret1.ftc.frii.net
27 81 0.52% 66 0.57% 4740 0.78% 1 0.04% c-76-120-98-108.hsd1.co.comcast.net
28 79 0.50% 77 0.67% 105 0.02% 9 0.37% 87.250.255.242
29 76 0.49% 76 0.66% 411 0.07% 3 0.12% ca1.hyperfast.net
30 75 0.48% 57 0.49% 4395 0.72% 4 0.17% 71-218-34-109.hlrn.qwest.net

Top 10 of 851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 664 4.24% 460 3.98% 24476 4.03% 18 0.74% csmatemac41.csmate.colostate.edu
2 10 0.06% 3 0.03% 24014 3.95% 4 0.17% crawl-66-249-71-86.googlebot.com
3 4 0.03% 2 0.02% 17993 2.96% 1 0.04% 72.30.142.250
4 220 1.41% 161 1.39% 17539 2.89% 4 0.17% ra-b.wlgore.com
5 430 2.75% 215 1.86% 16726 2.75% 5 0.21% 180-146-19-72.skybeam.com
6 202 1.29% 151 1.31% 14163 2.33% 3 0.12% rrcs-71-40-230-120.sw.biz.rr.com
7 488 3.12% 236 2.04% 13448 2.21% 4 0.17% 129.82.173.98
8 310 1.98% 249 2.16% 12681 2.09% 14 0.58% 71-218-9-60.hlrn.qwest.net
9 105 0.67% 89 0.77% 12102 1.99% 2 0.08% c-24-9-84-68.hsd1.co.comcast.net
10 210 1.34% 130 1.13% 10754 1.77% 3 0.12% c-76-25-16-189.hsd1.co.comcast.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 482 3.08% - (Direct Request)
2 8 0.05% http://mail.bobtherieau.com/src/right_main.php
3 4 0.03% http://mail.bobtherieau.com/src/login.php
4 4 0.03% http://www.google.com/search
5 3 0.02% http://mail.bobtherieau.com/src/left_main.php
6 2 0.01% http://mail.bobtherieau.com/src/webmail.php
7 1 0.01% http://rhslodge.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% riggins hot springs

Top 15 of 17 Total User Agents
# Hits User Agent
1 462 2.95% Apache/2.2.3 (CentOS) (internal dummy connection)
2 19 0.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
3 4 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 2 0.01% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0
5 2 0.01% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
6 2 0.01% TripAdvisorBot/1.0 (http://www.tripadvisor.com)
7 2 0.01% Yandex/1.01.001 (compatible; Win16; I)
8 2 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1 0.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
10 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.0)
11 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322; (R1 1.5))
13 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506
14 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUti
15 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; Hotbar 4.3.2.0; yplus 5.1.04b)

Usage by Country for July 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6638 42.40% 5063 43.83% 302576 49.77% network (.net)
2 4028 25.73% 2959 25.61% 110709 18.21% unresolved
3 3666 23.42% 2569 22.24% 139473 22.94% commercial (.com)
4 924 5.90% 679 5.88% 35424 5.83% US educational (.edu)
5 72 0.46% 62 0.54% 760 0.13% organizations (.org)
6 58 0.37% 53 0.46% 7291 1.20% Belgium
7 52 0.33% 39 0.34% 112 0.02% Russia
8 39 0.25% 36 0.31% 2370 0.39% Argentina
9 38 0.24% 31 0.27% 4906 0.81% Switzerland
10 18 0.11% 16 0.14% 441 0.07% Ghana
11 16 0.10% 15 0.13% 390 0.06% Canada
12 12 0.08% 11 0.10% 70 0.01% Germany
13 11 0.07% 10 0.09% 421 0.07% international organisations (.int)
14 11 0.07% 10 0.09% 421 0.07% Chile
15 11 0.07% 10 0.09% 421 0.07% Christmas Island
16 10 0.06% 9 0.08% 417 0.07% US governmental (.gov)
17 10 0.06% 9 0.08% 419 0.07% Ireland
18 8 0.05% 7 0.06% 325 0.05% Malaysia
19 8 0.05% 4 0.03% 29 0.00% Seychelles
20 7 0.04% 6 0.05% 310 0.05% Norway
21 7 0.04% 7 0.06% 570 0.09% Poland
22 2 0.01% 2 0.02% 14 0.00% Austria
23 2 0.01% 2 0.02% 14 0.00% Australia
24 2 0.01% 2 0.02% 15 0.00% Indonesia
25 2 0.01% 2 0.02% 14 0.00% Lithuania
26 1 0.01% 1 0.01% 7 0.00% Brazil
27 1 0.01% 1 0.01% 7 0.00% Denmark


Generated by Webalizer Version 2.01