ftcollinsarchery ftcollinsarchery.com

Summary Period: March 2009
Generated 01-Apr-2009 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 19261
Total Files 13652
Total Pages 5721
Total Visits 2788
Total KBytes 869077
Total Unique Sites 795
Total Unique URLs 563
Total Unique Referrers 4
Total Unique User Agents 7
. Avg Max
Hits per Hour 25 726
Hits per Day 621 1588
Files per Day 440 766
Pages per Day 184 423
Visits per Day 89 106
KBytes per Day 28035 61090
Hits by Response Code
Code 200 - OK 13652
Code 206 - Partial Content 103
Code 301 - Moved Permanently 2
Code 302 - Found 8
Code 304 - Not Modified 2409
Code 400 - Bad Request 1
Code 403 - Forbidden 2410
Code 404 - Not Found 676

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 526 2.73% 407 2.98% 163 2.85% 84 3.01% 52 6.54% 18687 2.15%
2 844 4.38% 671 4.92% 192 3.36% 85 3.05% 59 7.42% 40365 4.64%
3 627 3.26% 490 3.59% 152 2.66% 101 3.62% 65 8.18% 28401 3.27%
4 589 3.06% 476 3.49% 197 3.44% 99 3.55% 62 7.80% 30449 3.50%
5 558 2.90% 437 3.20% 181 3.16% 89 3.19% 54 6.79% 29087 3.35%
6 554 2.88% 386 2.83% 162 2.83% 101 3.62% 60 7.55% 22474 2.59%
7 373 1.94% 279 2.04% 125 2.18% 87 3.12% 46 5.79% 15541 1.79%
8 426 2.21% 323 2.37% 132 2.31% 93 3.34% 59 7.42% 21027 2.42%
9 1253 6.51% 766 5.61% 321 5.61% 103 3.69% 54 6.79% 30413 3.50%
10 377 1.96% 312 2.29% 129 2.25% 94 3.37% 52 6.54% 11164 1.28%
11 650 3.37% 458 3.35% 169 2.95% 90 3.23% 51 6.42% 26692 3.07%
12 382 1.98% 325 2.38% 114 1.99% 82 2.94% 43 5.41% 25832 2.97%
13 414 2.15% 331 2.42% 169 2.95% 91 3.26% 51 6.42% 18098 2.08%
14 642 3.33% 517 3.79% 190 3.32% 86 3.08% 54 6.79% 41210 4.74%
15 423 2.20% 354 2.59% 112 1.96% 83 2.98% 53 6.67% 21712 2.50%
16 781 4.05% 490 3.59% 211 3.69% 91 3.26% 53 6.67% 39498 4.54%
17 844 4.38% 543 3.98% 196 3.43% 94 3.37% 72 9.06% 27708 3.19%
18 452 2.35% 348 2.55% 142 2.48% 88 3.16% 56 7.04% 41241 4.75%
19 363 1.88% 239 1.75% 143 2.50% 93 3.34% 59 7.42% 9135 1.05%
20 521 2.70% 361 2.64% 171 2.99% 103 3.69% 60 7.55% 38592 4.44%
21 598 3.10% 415 3.04% 171 2.99% 98 3.52% 51 6.42% 26903 3.10%
22 330 1.71% 261 1.91% 85 1.49% 56 2.01% 41 5.16% 14266 1.64%
23 925 4.80% 717 5.25% 402 7.03% 101 3.62% 72 9.06% 24578 2.83%
24 473 2.46% 382 2.80% 129 2.25% 76 2.73% 50 6.29% 25214 2.90%
25 640 3.32% 541 3.96% 215 3.76% 102 3.66% 64 8.05% 23199 2.67%
26 350 1.82% 263 1.93% 128 2.24% 75 2.69% 50 6.29% 11745 1.35%
27 662 3.44% 462 3.38% 232 4.06% 80 2.87% 51 6.42% 27435 3.16%
28 590 3.06% 450 3.30% 149 2.60% 89 3.19% 55 6.92% 32330 3.72%
29 568 2.95% 320 2.34% 166 2.90% 80 2.87% 51 6.42% 61090 7.03%
30 1588 8.24% 712 5.22% 423 7.39% 90 3.23% 58 7.30% 40284 4.64%
31 938 4.87% 616 4.51% 250 4.37% 106 3.80% 70 8.81% 44708 5.14%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 949 4.93% 24 744 5.45% 7 218 3.81% 2404 74524 8.58%
1 27 844 4.38% 21 662 4.85% 7 222 3.88% 1630 50529 5.81%
2 21 664 3.45% 18 560 4.10% 5 183 3.20% 1035 32084 3.69%
3 38 1178 6.12% 22 686 5.02% 12 376 6.57% 1738 53865 6.20%
4 30 957 4.97% 20 643 4.71% 10 333 5.82% 1072 33245 3.83%
5 13 412 2.14% 10 324 2.37% 4 149 2.60% 807 25021 2.88%
6 8 276 1.43% 6 190 1.39% 4 131 2.29% 382 11855 1.36%
7 9 282 1.46% 7 236 1.73% 4 125 2.18% 228 7065 0.81%
8 6 187 0.97% 4 141 1.03% 3 114 1.99% 64 1971 0.23%
9 4 153 0.79% 3 121 0.89% 3 108 1.89% 67 2072 0.24%
10 6 196 1.02% 5 157 1.15% 4 135 2.36% 71 2214 0.25%
11 9 300 1.56% 8 252 1.85% 4 149 2.60% 465 14421 1.66%
12 11 343 1.78% 8 268 1.96% 4 133 2.32% 513 15891 1.83%
13 13 411 2.13% 9 300 2.20% 6 200 3.50% 733 22720 2.61%
14 23 716 3.72% 16 519 3.80% 5 181 3.16% 976 30247 3.48%
15 24 751 3.90% 18 586 4.29% 6 197 3.44% 885 27431 3.16%
16 37 1177 6.11% 26 812 5.95% 8 267 4.67% 1697 52608 6.05%
17 33 1036 5.38% 25 783 5.74% 8 256 4.47% 1494 46321 5.33%
18 43 1337 6.94% 29 907 6.64% 11 352 6.15% 1515 46977 5.41%
19 52 1628 8.45% 34 1072 7.85% 12 382 6.68% 1785 55324 6.37%
20 47 1477 7.67% 24 763 5.59% 14 457 7.99% 1516 47001 5.41%
21 36 1117 5.80% 27 857 6.28% 7 246 4.30% 1426 44221 5.09%
22 32 1020 5.30% 24 761 5.57% 8 270 4.72% 2391 74110 8.53%
23 59 1850 9.60% 42 1308 9.58% 17 537 9.39% 3141 97362 11.20%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 4850 25.18% 40314 4.64% /
2 899 4.67% 2261 0.26% /styles.css
3 432 2.24% 1379 0.16% /favicon.ico
4 101 0.52% 42 0.00% /modules/shop/enlarge.php
5 35 0.18% 21 0.00% /modules/fck/editor/css/fck_editorarea.css
6 32 0.17% 5 0.00% /css/fcaa.css
7 31 0.16% 94 0.01% /SpryAssets/SpryMenuBarHorizontal.css
8 31 0.16% 23 0.00% /modules/fck/editor/css/fck_internal.css
9 31 0.16% 74 0.01% /modules/fck/editor/fckeditor.html
10 30 0.16% 408 0.05% /GeneratedItems/menumachine.js
11 30 0.16% 1520 0.17% /modules/fck/editor/js/fckeditorcode_ie.js
12 30 0.16% 184 0.02% /modules/fck/editor/lang/en.js
13 30 0.16% 86 0.01% /modules/fck/editor/skins/default/fck_editor.css
14 30 0.16% 98 0.01% /modules/fck/fckconfig.js
15 30 0.16% 19 0.00% /modules/fck/fckstyles.xml
16 26 0.13% 147 0.02% /SpryAssets/SpryMenuBar.js
17 26 0.13% 621 0.07% /modules/cms/UserFiles/Image/M500QADC
18 26 0.13% 1 0.00% /modules/fck/editor/fckblank.html
19 18 0.09% 21 0.00% /modules/fck/editor/dialog/common/fck_dialog_common.js
20 18 0.09% 48 0.01% /modules/fck/editor/fckdialog.html
21 18 0.09% 12 0.00% /modules/fck/editor/skins/default/fck_dialog.css
22 14 0.07% 25 0.00% /sitemap.xml
23 13 0.07% 6 0.00% /modules/fck/editor/dialog/common/fck_dialog_common.css
24 13 0.07% 36 0.00% /modules/fck/editor/dialog/fck_image.html
25 13 0.07% 47 0.01% /modules/fck/editor/dialog/fck_image/fck_image.js
26 13 0.07% 11 0.00% /modules/fck/editor/dialog/fck_image/fck_image_preview.html
27 13 0.07% 6 0.00% /modules/fck/editor/filemanager/browser/default/browser.css
28 13 0.07% 18 0.00% /modules/fck/editor/filemanager/browser/default/browser.html
29 13 0.07% 140 0.02% /modules/fck/editor/filemanager/browser/default/connectors/php/connector.php
30 13 0.07% 7 0.00% /modules/fck/editor/filemanager/browser/default/frmactualfolder.html

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 47974 5.52% /events/ArcheryDay2009/Poster/FCAA Archery Day 2009.pdf
2 4850 25.18% 40314 4.64% /
3 2 0.01% 35966 4.14% /events/ArcticShoot2009/Poster/Arctic Shoot 2009.pdf
4 899 4.67% 2261 0.26% /styles.css
5 30 0.16% 1520 0.17% /modules/fck/editor/js/fckeditorcode_ie.js
6 432 2.24% 1379 0.16% /favicon.ico
7 5 0.03% 1082 0.12% /events/Wed3D/Wed3D2008/wed3d2008.html
8 7 0.04% 820 0.09% /news/FCAApdf/FCAA-2009.01.pdf
9 2 0.01% 809 0.09% /news/FCAApdf/FCAA-2004.08.pdf
10 2 0.01% 665 0.08% /news/FCAApdf/FCAA-2004.03.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4850 25.18% 2714 97.98% /
2 7 0.04% 6 0.22% /events/Wed3D/Howto3D/howto3D.html
3 8 0.04% 6 0.22% /stats/
4 101 0.52% 5 0.18% /modules/shop/enlarge.php
5 10 0.05% 3 0.11% /events/events.html
6 3 0.02% 3 0.11% /google522610d46820d730.html
7 4 0.02% 2 0.07% /about/contacts/contacts.html
8 2 0.01% 2 0.07% /events/ArcheryDay2007/
9 5 0.03% 2 0.07% /events/Wed3D/Wed3D2008/wed3d2008.html
10 4 0.02% 2 0.07% /range/range.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4850 25.18% 2688 97.32% /
2 101 0.52% 14 0.51% /modules/shop/enlarge.php
3 26 0.13% 8 0.29% /modules/cms/UserFiles/Image/M500QADC
4 10 0.05% 7 0.25% /events/events.html
5 7 0.04% 6 0.22% /events/Wed3D/Howto3D/howto3D.html
6 8 0.04% 6 0.22% /stats/
7 5 0.03% 3 0.11% /events/Wed3D/Wed3D2008/wed3d2008.html
8 3 0.02% 3 0.11% /google522610d46820d730.html
9 3 0.02% 3 0.11% /stats/usage_200903.html
10 4 0.02% 2 0.07% /about/contacts/contacts.html

Top 30 of 795 Total Sites
# Hits Files KBytes Visits Hostname
1 2688 13.96% 1322 9.68% 56774 6.53% 34 1.22% 71-218-9-82.hlrn.qwest.net
2 427 2.22% 140 1.03% 10077 1.16% 2 0.07% 144.94.32.4
3 267 1.39% 91 0.67% 9516 1.09% 3 0.11% c-76-120-110-199.hsd1.co.comcast.net
4 205 1.06% 202 1.48% 677 0.08% 3 0.11% 77.88.26.26
5 192 1.00% 124 0.91% 10368 1.19% 3 0.11% c-24-9-121-203.hsd1.co.comcast.net
6 176 0.91% 141 1.03% 1729 0.20% 90 3.23% crawl-66-249-71-163.googlebot.com
7 170 0.88% 0 0.00% 837 0.10% 14 0.50% localhost
8 168 0.87% 92 0.67% 12475 1.44% 3 0.11% c-24-9-91-152.hsd1.co.comcast.net
9 157 0.82% 116 0.85% 16769 1.93% 3 0.11% c-24-9-112-150.hsd1.co.comcast.net
10 133 0.69% 55 0.40% 5558 0.64% 1 0.04% 216-160-171-137.hlrn.qwest.net
11 119 0.62% 58 0.42% 2689 0.31% 2 0.07% 130.psi-corp.com
12 114 0.59% 61 0.45% 9551 1.10% 1 0.04% c-67-174-106-132.hsd1.co.comcast.net
13 106 0.55% 47 0.34% 292 0.03% 43 1.54% llf520126.crawl.yahoo.net
14 103 0.53% 59 0.43% 7186 0.83% 1 0.04% 65-102-202-64.hlrn.qwest.net
15 100 0.52% 80 0.59% 5851 0.67% 4 0.14% c-76-25-222-236.hsd1.co.comcast.net
16 100 0.52% 42 0.31% 3271 0.38% 1 0.04% ellis.fcgov.com
17 99 0.51% 79 0.58% 2932 0.34% 23 0.82% crawl-66-249-71-244.googlebot.com
18 98 0.51% 76 0.56% 6426 0.74% 1 0.04% 213-126-244-190.fibertel.com.ar
19 98 0.51% 74 0.54% 6109 0.70% 2 0.07% c-67-190-24-241.hsd1.co.comcast.net
20 97 0.50% 83 0.61% 9075 1.04% 2 0.07% 71-211-140-77.hlrn.qwest.net
21 97 0.50% 49 0.36% 238 0.03% 40 1.43% crawl1.nat.svl.searchme.com
22 96 0.50% 0 0.00% 0 0.00% 4 0.14% 98.245.151.148
23 93 0.48% 50 0.37% 3563 0.41% 2 0.07% 67.41.199.78
24 91 0.47% 53 0.39% 6751 0.78% 1 0.04% c-67-190-21-1.hsd1.co.comcast.net
25 91 0.47% 91 0.67% 506 0.06% 3 0.11% fa.2d.344a.static.theplanet.com
26 89 0.46% 61 0.45% 13992 1.61% 2 0.07% 71-87-107-210.dhcp.eucl.wi.charter.com
27 87 0.45% 69 0.51% 6179 0.71% 2 0.07% 63.151.19.30
28 86 0.45% 57 0.42% 9226 1.06% 1 0.04% 71.237.83.150
29 84 0.44% 71 0.52% 1699 0.20% 2 0.07% dhqhp2.dot.state.co.us
30 84 0.44% 46 0.34% 49542 5.70% 5 0.18% spider26.yandex.ru

Top 10 of 795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2688 13.96% 1322 9.68% 56774 6.53% 34 1.22% 71-218-9-82.hlrn.qwest.net
2 84 0.44% 46 0.34% 49542 5.70% 5 0.18% spider26.yandex.ru
3 7 0.04% 7 0.05% 24078 2.77% 1 0.04% 65.55.104.24
4 5 0.03% 3 0.02% 18004 2.07% 3 0.11% crawl-66-249-71-109.googlebot.com
5 83 0.43% 67 0.49% 17461 2.01% 16 0.57% pool-96-251-34-218.lsanca.fios.verizon.net
6 157 0.82% 116 0.85% 16769 1.93% 3 0.11% c-24-9-112-150.hsd1.co.comcast.net
7 89 0.46% 61 0.45% 13992 1.61% 2 0.07% 71-87-107-210.dhcp.eucl.wi.charter.com
8 64 0.33% 58 0.42% 12701 1.46% 1 0.04% 75-104-113-140.cust.wildblue.net
9 168 0.87% 92 0.67% 12475 1.44% 3 0.11% c-24-9-91-152.hsd1.co.comcast.net
10 192 1.00% 124 0.91% 10368 1.19% 3 0.11% c-24-9-121-203.hsd1.co.comcast.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 174 0.90% - (Direct Request)
2 3 0.02% http://www.rhslodge.com/
3 1 0.01% http://www.google.com/search
4 1 0.01% http://www.idahohotsprings.com/commercial/central_idaho_listing.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% riggins id lodge

Top 7 of 7 Total User Agents
# Hits User Agent
1 170 0.88% Apache/2.2.3 (CentOS) (internal dummy connection)
2 4 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1 0.01% Baiduspider+(+http://www.baidu.jp/spider/)
4 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
5 1 0.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
6 1 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
7 1 0.01% TripAdvisorBot/1.0 (http://www.tripadvisor.com)

Usage by Country for March 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10588 54.97% 7166 52.49% 497960 57.30% network (.net)
2 4384 22.76% 3338 24.45% 153655 17.68% unresolved
3 2956 15.35% 2151 15.76% 109806 12.63% commercial (.com)
4 462 2.40% 390 2.86% 24241 2.79% US educational (.edu)
5 122 0.63% 112 0.82% 2908 0.33% Germany
6 113 0.59% 96 0.70% 2810 0.32% organizations (.org)
7 98 0.51% 76 0.56% 6426 0.74% Argentina
8 92 0.48% 78 0.57% 1841 0.21% United States of America
9 86 0.45% 48 0.35% 49542 5.70% Russia
10 58 0.30% 42 0.31% 5110 0.59% Brazil
11 45 0.23% 40 0.29% 4925 0.57% US governmental (.gov)
12 37 0.19% 31 0.23% 1923 0.22% Morocco
13 36 0.19% 29 0.21% 568 0.07% India
14 30 0.16% 23 0.17% 1023 0.12% Indonesia
15 29 0.15% 26 0.19% 829 0.10% Hungary
16 21 0.11% 18 0.13% 2981 0.34% Japan
17 20 0.10% 19 0.14% 572 0.07% Canada
18 15 0.08% 12 0.09% 356 0.04% US Military (.mil)
19 13 0.07% 11 0.08% 345 0.04% cooperatives (.coop)
20 13 0.07% 11 0.08% 352 0.04% Poland
21 12 0.06% 11 0.08% 352 0.04% United Kingdom
22 11 0.06% 11 0.08% 116 0.01% Singapore
23 8 0.04% 4 0.03% 43 0.01% Seychelles
24 5 0.03% 5 0.04% 308 0.04% address and routing parameter area (.arpa)
25 3 0.02% 3 0.02% 45 0.01% information (.info)
26 2 0.01% 2 0.01% 21 0.00% Paraguay
27 1 0.01% 1 0.01% 11 0.00% Romania
28 1 0.01% 1 0.01% 11 0.00% Sweden


Generated by Webalizer Version 2.01