Usage Statistics for ftcollinsarchery.com

Summary Period: December 2007
Generated 01-Jan-2008 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 35304
Total Files 26749
Total Pages 10262
Total Visits 4962
Total KBytes 1335415
Total Unique Sites 2226
Total Unique URLs 2073
. Avg Max
Hits per Hour 47 911
Hits per Day 1138 2215
Files per Day 862 1912
Pages per Day 331 1390
Visits per Day 160 238
KBytes per Day 43078 84192
Hits by Response Code
Code 200 - OK 26749
Code 206 - Partial Content 2084
Code 301 - Moved Permanently 16
Code 304 - Not Modified 3984
Code 404 - Not Found 2471

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1383 3.92% 964 3.60% 505 4.92% 197 3.97% 227 10.20% 41319 3.09%
2 2215 6.27% 1912 7.15% 1390 13.55% 238 4.80% 245 11.01% 41874 3.14%
3 1011 2.86% 693 2.59% 415 4.04% 185 3.73% 186 8.36% 52885 3.96%
4 1591 4.51% 1312 4.90% 346 3.37% 186 3.75% 184 8.27% 34671 2.60%
5 1426 4.04% 1063 3.97% 407 3.97% 213 4.29% 243 10.92% 50105 3.75%
6 1566 4.44% 1357 5.07% 251 2.45% 189 3.81% 194 8.72% 50069 3.75%
7 1117 3.16% 803 3.00% 244 2.38% 195 3.93% 219 9.84% 57432 4.30%
8 1023 2.90% 746 2.79% 306 2.98% 151 3.04% 161 7.23% 42026 3.15%
9 1310 3.71% 1040 3.89% 330 3.22% 170 3.43% 155 6.96% 58171 4.36%
10 904 2.56% 709 2.65% 274 2.67% 155 3.12% 158 7.10% 32482 2.43%
11 1138 3.22% 881 3.29% 306 2.98% 170 3.43% 146 6.56% 30986 2.32%
12 1132 3.21% 687 2.57% 244 2.38% 172 3.47% 191 8.58% 47502 3.56%
13 1444 4.09% 1173 4.39% 373 3.63% 160 3.22% 167 7.50% 48180 3.61%
14 1729 4.90% 1419 5.30% 409 3.99% 172 3.47% 180 8.09% 69036 5.17%
15 671 1.90% 526 1.97% 239 2.33% 164 3.31% 162 7.28% 23533 1.76%
16 1113 3.15% 783 2.93% 295 2.87% 184 3.71% 209 9.39% 51532 3.86%
17 891 2.52% 503 1.88% 342 3.33% 180 3.63% 187 8.40% 49677 3.72%
18 1685 4.77% 1361 5.09% 767 7.47% 187 3.77% 182 8.18% 67007 5.02%
19 681 1.93% 443 1.66% 123 1.20% 100 2.02% 103 4.63% 16912 1.27%
20 1228 3.48% 953 3.56% 534 5.20% 162 3.26% 182 8.18% 42870 3.21%
21 940 2.66% 691 2.58% 316 3.08% 135 2.72% 141 6.33% 38113 2.85%
22 733 2.08% 466 1.74% 336 3.27% 104 2.10% 96 4.31% 36492 2.73%
23 911 2.58% 652 2.44% 148 1.44% 139 2.80% 29 1.30% 28755 2.15%
24 1514 4.29% 1287 4.81% 190 1.85% 124 2.50% 149 6.69% 37799 2.83%
25 612 1.73% 402 1.50% 131 1.28% 97 1.95% 97 4.36% 31544 2.36%
26 873 2.47% 655 2.45% 125 1.22% 95 1.91% 107 4.81% 31518 2.36%
27 999 2.83% 747 2.79% 190 1.85% 140 2.82% 129 5.80% 47817 3.58%
28 445 1.26% 293 1.10% 128 1.25% 121 2.44% 126 5.66% 31507 2.36%
29 897 2.54% 655 2.45% 209 2.04% 169 3.41% 166 7.46% 28066 2.10%
30 871 2.47% 633 2.37% 198 1.93% 163 3.28% 169 7.59% 84192 6.30%
31 1251 3.54% 940 3.51% 191 1.86% 158 3.18% 194 8.72% 31342 2.35%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2085 5.91% 51 1592 5.95% 21 681 6.64% 2235 69300 5.19%
1 28 877 2.48% 18 574 2.15% 17 535 5.21% 1533 47535 3.56%
2 25 800 2.27% 21 658 2.46% 11 352 3.43% 1050 32547 2.44%
3 13 416 1.18% 10 334 1.25% 7 244 2.38% 2104 65215 4.88%
4 16 503 1.42% 12 380 1.42% 8 249 2.43% 1056 32730 2.45%
5 14 461 1.31% 11 345 1.29% 7 233 2.27% 423 13100 0.98%
6 22 686 1.94% 19 590 2.21% 9 294 2.86% 804 24937 1.87%
7 29 900 2.55% 22 697 2.61% 10 328 3.20% 949 29420 2.20%
8 32 994 2.82% 25 795 2.97% 10 323 3.15% 856 26533 1.99%
9 32 1022 2.89% 25 796 2.98% 10 311 3.03% 935 28979 2.17%
10 55 1709 4.84% 42 1302 4.87% 10 314 3.06% 1913 59306 4.44%
11 64 1992 5.64% 49 1541 5.76% 13 408 3.98% 2106 65283 4.89%
12 73 2277 6.45% 59 1833 6.85% 36 1119 10.90% 1936 60012 4.49%
13 49 1541 4.36% 35 1111 4.15% 21 681 6.64% 1664 51576 3.86%
14 74 2294 6.50% 53 1672 6.25% 12 372 3.63% 2476 76741 5.75%
15 60 1890 5.35% 48 1506 5.63% 21 671 6.54% 3121 96750 7.24%
16 64 2010 5.69% 50 1572 5.88% 12 391 3.81% 1997 61909 4.64%
17 65 2045 5.79% 49 1547 5.78% 12 379 3.69% 2730 84634 6.34%
18 68 2135 6.05% 54 1697 6.34% 10 339 3.30% 1774 54992 4.12%
19 56 1760 4.99% 41 1294 4.84% 14 443 4.32% 1533 47511 3.56%
20 50 1567 4.44% 37 1174 4.39% 10 312 3.04% 1718 53267 3.99%
21 83 2599 7.36% 63 1971 7.37% 16 522 5.09% 2282 70752 5.30%
22 50 1578 4.47% 36 1125 4.21% 13 430 4.19% 1532 47494 3.56%
23 37 1163 3.29% 20 643 2.40% 10 331 3.23% 4351 134891 10.10%

Top 30 of 2073 Total URLs
# Hits KBytes URL
1 1426 4.04% 133657 10.01% /hunting/BigGame/2007_fishing.pdf
2 1140 3.23% 6385 0.48% /
3 1062 3.01% 12689 0.95% /GeneratedItems/menumachine.js
4 1043 2.95% 107 0.01% /css/fcaa.css
5 937 2.65% 2195 0.16% /favicon.ico
6 320 0.91% 6849 0.51% /events/events.html
7 204 0.58% 3389 0.25% /classified/classified.html
8 184 0.52% 3679 0.28% /events/Wed3D/Howto3D/howto3D.html
9 168 0.48% 87818 6.58% /hunting/BigGame/index_info.pdf
10 157 0.44% 49859 3.73% /hunting/BigGame/2007_turkey.pdf
11 152 0.43% 34528 2.59% /hunting/BigGame/2007_IndexInfo.pdf
12 129 0.37% 1021 0.08% /stats/
13 123 0.35% 2434 0.18% /range/range.html
14 115 0.33% 214 0.02% /GeneratedItems/CSScriptLib.js
15 115 0.33% 1358 0.10% /hunting/hunting.html
16 96 0.27% 21555 1.61% /hunting/BigGame/fishing.pdf
17 93 0.26% 180 0.01% /events/
18 88 0.25% 2856 0.21% /events/misc/WillowSprings_07-08.pdf
19 78 0.22% 26052 1.95% /hunting/BigGame/2007_sheep_goat.pdf
20 73 0.21% 57 0.00% /classified/
21 68 0.19% 60 0.00% /hunting/
22 67 0.19% 69 0.01% /hunting/Images/
23 66 0.19% 61 0.00% /events/ArcheryDay2007/
24 64 0.18% 65 0.00% /events/Wed3D/
25 64 0.18% 21561 1.61% /hunting/BigGame/sheep_goat.pdf
26 63 0.18% 141 0.01% /events/misc/
27 61 0.17% 79 0.01% /events/ArcheryDay2006/
28 60 0.17% 663 0.05% /events/ArcheryDay2006/archeryday2006.html
29 60 0.17% 175 0.01% /events/MembShoot2007/SlideShow/slides.html
30 59 0.17% 418 0.03% /events/ArcheryDay2007/archeryday2007.html

Top 10 of 2073 Total URLs By KBytes
# Hits KBytes URL
1 14 0.04% 197781 14.81% /events/misc/ArcheryDay2006.pdf
2 1426 4.04% 133657 10.01% /hunting/BigGame/2007_fishing.pdf
3 7 0.02% 99672 7.46% /events/ArcticShoot2008/Arctic Shoot 2008.pdf
4 168 0.48% 87818 6.58% /hunting/BigGame/index_info.pdf
5 157 0.44% 49859 3.73% /hunting/BigGame/2007_turkey.pdf
6 152 0.43% 34528 2.59% /hunting/BigGame/2007_IndexInfo.pdf
7 31 0.09% 31598 2.37% /events/ArcheryDay2006/BerthoudSurveyor.pdf
8 78 0.22% 26052 1.95% /hunting/BigGame/2007_sheep_goat.pdf
9 64 0.18% 21561 1.61% /hunting/BigGame/sheep_goat.pdf
10 96 0.27% 21555 1.61% /hunting/BigGame/fishing.pdf

Top 10 of 761 Total Entry Pages
# Hits Visits URL
1 1140 3.23% 709 15.33% /
2 320 0.91% 195 4.22% /events/events.html
3 184 0.52% 149 3.22% /events/Wed3D/Howto3D/howto3D.html
4 204 0.58% 127 2.75% /classified/classified.html
5 129 0.37% 102 2.21% /stats/
6 93 0.26% 76 1.64% /events/
7 115 0.33% 64 1.38% /hunting/hunting.html
8 67 0.19% 55 1.19% /hunting/Images/
9 73 0.21% 53 1.15% /classified/
10 68 0.19% 51 1.10% /hunting/

Top 10 of 763 Total Exit Pages
# Hits Visits URL
1 1140 3.23% 602 13.00% /
2 320 0.91% 219 4.73% /events/events.html
3 184 0.52% 148 3.20% /events/Wed3D/Howto3D/howto3D.html
4 204 0.58% 143 3.09% /classified/classified.html
5 129 0.37% 103 2.22% /stats/
6 115 0.33% 75 1.62% /hunting/hunting.html
7 93 0.26% 74 1.60% /events/
8 123 0.35% 61 1.32% /range/range.html
9 73 0.21% 53 1.14% /classified/
10 68 0.19% 51 1.10% /hunting/

Top 30 of 2226 Total Sites
# Hits Files KBytes Visits Hostname
1 3072 8.70% 293 1.10% 7789 0.58% 287 5.78% 75.71.82.121
2 1125 3.19% 1124 4.20% 6815 0.51% 43 0.87% 88.14.132.187
3 987 2.80% 687 2.57% 109054 8.17% 259 5.22% 66.249.65.8
4 872 2.47% 810 3.03% 19264 1.44% 31 0.62% 65.55.213.11
5 713 2.02% 699 2.61% 8686 0.65% 10 0.20% 77.88.27.25
6 683 1.93% 662 2.47% 7527 0.56% 3 0.06% 76.76.65.234
7 576 1.63% 518 1.94% 12842 0.96% 189 3.81% 74.6.8.74
8 533 1.51% 533 1.99% 1951 0.15% 2 0.04% 169.200.173.58
9 491 1.39% 482 1.80% 5007 0.37% 5 0.10% 69.146.109.130
10 432 1.22% 432 1.62% 5155 0.39% 1 0.02% 75.166.43.200
11 400 1.13% 327 1.22% 2285 0.17% 3 0.06% 129.82.220.107
12 336 0.95% 336 1.26% 1673 0.13% 2 0.04% 67.41.206.234
13 295 0.84% 295 1.10% 2869 0.21% 1 0.02% 24.9.127.156
14 292 0.83% 292 1.09% 1685 0.13% 1 0.02% 75.166.91.71
15 265 0.75% 265 0.99% 3951 0.30% 1 0.02% 198.243.1.3
16 251 0.71% 169 0.63% 42424 3.18% 66 1.33% 66.249.65.161
17 241 0.68% 241 0.90% 2756 0.21% 1 0.02% 71.36.6.180
18 238 0.67% 131 0.49% 13479 1.01% 29 0.58% 209.249.86.17
19 231 0.65% 224 0.84% 1071 0.08% 1 0.02% 200.44.57.161
20 231 0.65% 231 0.86% 917 0.07% 1 0.02% 67.176.5.7
21 218 0.62% 218 0.81% 837 0.06% 1 0.02% 169.200.173.64
22 213 0.60% 209 0.78% 700 0.05% 1 0.02% 169.200.173.54
23 204 0.58% 140 0.52% 4123 0.31% 1 0.02% 38.99.203.110
24 196 0.56% 150 0.56% 2251 0.17% 4 0.08% 70.90.140.253
25 189 0.54% 189 0.71% 2156 0.16% 1 0.02% 67.166.2.35
26 188 0.53% 186 0.70% 2447 0.18% 3 0.06% 151.205.158.18
27 182 0.52% 182 0.68% 1024 0.08% 1 0.02% 71.212.239.2
28 181 0.51% 181 0.68% 935 0.07% 1 0.02% 65.25.111.177
29 178 0.50% 178 0.67% 1998 0.15% 1 0.02% 168.103.213.170
30 176 0.50% 143 0.53% 4500 0.34% 93 1.87% 74.6.22.102

Top 10 of 2226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 987 2.80% 687 2.57% 109054 8.17% 259 5.22% 66.249.65.8
2 14 0.04% 11 0.04% 60968 4.57% 5 0.10% 74.6.22.80
3 251 0.71% 169 0.63% 42424 3.18% 66 1.33% 66.249.65.161
4 2 0.01% 2 0.01% 33224 2.49% 0 0.00% 74.6.19.155
5 88 0.25% 66 0.25% 22889 1.71% 32 0.64% 74.6.22.166
6 872 2.47% 810 3.03% 19264 1.44% 31 0.62% 65.55.213.11
7 28 0.08% 19 0.07% 18579 1.39% 8 0.16% 74.6.22.142
8 1 0.00% 1 0.00% 16612 1.24% 0 0.00% 74.6.28.232
9 7 0.02% 6 0.02% 15420 1.15% 1 0.02% 74.6.20.80
10 5 0.01% 5 0.02% 15218 1.14% 4 0.08% 74.6.20.223

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36147 102.39% 29468 110.16% 1359039 101.77% Unresolved/Unknown


Generated by Webalizer Version 2.01