Usage Statistics for mytechpeople.net

Summary Period: September 2007
Generated 23-Oct-2007 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 18458
Total Files 15761
Total Pages 3535
Total Visits 1742
Total KBytes 680058
Total Unique Sites 1258
Total Unique URLs 2292
. Avg Max
Hits per Hour 51 995
Hits per Day 1230 2853
Files per Day 1050 2681
Pages per Day 235 419
Visits per Day 116 173
KBytes per Day 45337 96046
Hits by Response Code
Code 200 - OK 15761
Code 206 - Partial Content 325
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1536
Code 404 - Not Found 827

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
16 605 3.28% 514 3.26% 151 4.27% 95 5.45% 124 9.86% 23378 3.44%
17 1103 5.98% 1007 6.39% 214 6.05% 102 5.86% 126 10.02% 38048 5.59%
18 2853 15.46% 2681 17.01% 346 9.79% 98 5.63% 123 9.78% 96046 14.12%
19 822 4.45% 608 3.86% 258 7.30% 103 5.91% 162 12.88% 41702 6.13%
20 1375 7.45% 1193 7.57% 284 8.03% 104 5.97% 141 11.21% 81898 12.04%
21 1046 5.67% 908 5.76% 327 9.25% 156 8.96% 187 14.86% 44563 6.55%
22 604 3.27% 437 2.77% 189 5.35% 113 6.49% 178 14.15% 59944 8.81%
23 1956 10.60% 1793 11.38% 153 4.33% 126 7.23% 171 13.59% 44458 6.54%
24 1668 9.04% 1434 9.10% 419 11.85% 117 6.72% 150 11.92% 42587 6.26%
25 978 5.30% 777 4.93% 213 6.03% 141 8.09% 167 13.28% 25368 3.73%
26 595 3.22% 465 2.95% 138 3.90% 100 5.74% 138 10.97% 29288 4.31%
27 1144 6.20% 932 5.91% 118 3.34% 93 5.34% 120 9.54% 31745 4.67%
28 1373 7.44% 1155 7.33% 257 7.27% 106 6.08% 137 10.89% 50245 7.39%
29 1433 7.76% 1116 7.08% 272 7.69% 117 6.72% 150 11.92% 42581 6.26%
30 903 4.89% 741 4.70% 196 5.54% 173 9.93% 207 16.45% 28206 4.15%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 806 4.37% 45 687 4.36% 11 173 4.89% 1609 24136 3.55%
1 29 442 2.39% 25 380 2.41% 5 78 2.21% 1445 21681 3.19%
2 21 323 1.75% 17 268 1.70% 4 74 2.09% 1039 15588 2.29%
3 18 273 1.48% 15 237 1.50% 9 147 4.16% 3402 51032 7.50%
4 76 1140 6.18% 70 1063 6.74% 11 174 4.92% 4742 71131 10.46%
5 18 277 1.50% 15 230 1.46% 8 121 3.42% 526 7893 1.16%
6 26 401 2.17% 23 346 2.20% 6 94 2.66% 897 13452 1.98%
7 20 300 1.63% 16 251 1.59% 9 142 4.02% 560 8396 1.23%
8 50 762 4.13% 47 705 4.47% 7 110 3.11% 1099 16485 2.42%
9 23 345 1.87% 18 277 1.76% 4 72 2.04% 2218 33273 4.89%
10 81 1217 6.59% 69 1035 6.57% 15 226 6.39% 1782 26727 3.93%
11 46 704 3.81% 40 609 3.86% 6 94 2.66% 1244 18658 2.74%
12 61 926 5.02% 50 762 4.83% 11 173 4.89% 2317 34760 5.11%
13 50 764 4.14% 42 640 4.06% 10 152 4.30% 2509 37628 5.53%
14 67 1014 5.49% 58 874 5.55% 9 147 4.16% 1909 28635 4.21%
15 43 654 3.54% 35 531 3.37% 6 90 2.55% 1633 24501 3.60%
16 61 928 5.03% 49 747 4.74% 9 143 4.05% 2391 35868 5.27%
17 63 955 5.17% 52 789 5.01% 18 274 7.75% 4659 69881 10.28%
18 70 1054 5.71% 60 911 5.78% 10 155 4.38% 1326 19890 2.92%
19 109 1649 8.93% 96 1450 9.20% 18 279 7.89% 1936 29038 4.27%
20 71 1077 5.83% 64 972 6.17% 17 264 7.47% 1784 26765 3.94%
21 49 744 4.03% 42 631 4.00% 6 104 2.94% 1364 20456 3.01%
22 57 858 4.65% 45 679 4.31% 7 113 3.20% 1875 28119 4.13%
23 56 845 4.58% 45 687 4.36% 9 136 3.85% 1071 16066 2.36%

Top 30 of 2292 Total URLs
# Hits KBytes URL
1 497 2.69% 8017 1.18% /GeneratedItems/menumachine.js
2 469 2.54% 67 0.01% /css/fcaa.css
3 402 2.18% 2545 0.37% /
4 337 1.83% 778 0.11% /favicon.ico
5 99 0.54% 2108 0.31% /events/Wed3D/Howto3D/howto3D.html
6 96 0.52% 144 0.02% /events/MembShoot2007/SlideShow/images/galleryStyle.css
7 88 0.48% 1266 0.19% /classified/classified.html
8 80 0.43% 18482 2.72% /hunting/BigGame/fishing.pdf
9 76 0.41% 146 0.02% /GeneratedItems/CSScriptLib.js
10 75 0.41% 14839 2.18% /hunting/BigGame/2007_fishing.pdf
11 74 0.40% 1538 0.23% /events/events.html
12 74 0.40% 927 0.14% /hunting/hunting.html
13 70 0.38% 1519 0.22% /range/range.html
14 58 0.31% 6273 0.92% /stats/usage_200606.html
15 56 0.30% 773 0.11% /links/links.html
16 46 0.25% 15291 2.25% /hunting/BigGame/2007_IndexInfo.pdf
17 38 0.21% 1473 0.22% /news/news.html
18 34 0.18% 12021 1.77% /hunting/BigGame/2007_sheep_goat.pdf
19 34 0.18% 24376 3.58% /hunting/BigGame/index_info.pdf
20 33 0.18% 2612 0.38% /hunting/BigGame/2007_deer.pdf
21 31 0.17% 307 0.05% /stats/
22 30 0.16% 293 0.04% /about/contacts/contacts.html
23 29 0.16% 23 0.00% /classified/
24 28 0.15% 182 0.03% /about/member/member.html
25 28 0.15% 93 0.01% /events/MembShoot2007/SlideShow/slides.html
26 28 0.15% 298 0.04% /range/RangeRules.pdf
27 27 0.15% 8358 1.23% /events/Wed3D/Wed3D2007/wed3d2007.html
28 27 0.15% 252 0.04% /events/Wed3D/wed3D.html
29 26 0.14% 167 0.02% /events/ArcheryDay2007/archeryday2007.html
30 26 0.14% 7591 1.12% /hunting/BigGame/smallgame.pdf

Top 10 of 2292 Total URLs By KBytes
# Hits KBytes URL
1 7 0.04% 106498 15.66% /events/misc/ArcheryDay2006.pdf
2 34 0.18% 24376 3.58% /hunting/BigGame/index_info.pdf
3 80 0.43% 18482 2.72% /hunting/BigGame/fishing.pdf
4 46 0.25% 15291 2.25% /hunting/BigGame/2007_IndexInfo.pdf
5 75 0.41% 14839 2.18% /hunting/BigGame/2007_fishing.pdf
6 10 0.05% 12588 1.85% /events/misc/Sidney.pdf
7 34 0.18% 12021 1.77% /hunting/BigGame/2007_sheep_goat.pdf
8 10 0.05% 10903 1.60% /events/ArcheryDay2006/BerthoudSurveyor.pdf
9 18 0.10% 10747 1.58% /hunting/BigGame/2007_turkey.pdf
10 12 0.07% 8451 1.24% /hunting/BigGame/sheep_goat.pdf

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 402 2.18% 296 18.55% /
2 99 0.54% 88 5.51% /events/Wed3D/Howto3D/howto3D.html
3 88 0.48% 47 2.94% /classified/classified.html
4 74 0.40% 34 2.13% /hunting/hunting.html
5 74 0.40% 33 2.07% /events/events.html
6 29 0.16% 29 1.82% /classified/
7 56 0.30% 28 1.75% /links/links.html
8 70 0.38% 23 1.44% /range/range.html
9 19 0.10% 19 1.19% /news/FCAAhtml/fcaa-2006.04/
10 26 0.14% 13 0.81% /events/ArcheryDay2007/archeryday2007.html

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 402 2.18% 237 14.93% /
2 99 0.54% 81 5.10% /events/Wed3D/Howto3D/howto3D.html
3 88 0.48% 58 3.65% /classified/classified.html
4 74 0.40% 40 2.52% /hunting/hunting.html
5 56 0.30% 35 2.21% /links/links.html
6 74 0.40% 33 2.08% /events/events.html
7 70 0.38% 33 2.08% /range/range.html
8 29 0.16% 29 1.83% /classified/
9 19 0.10% 19 1.20% /news/FCAAhtml/fcaa-2006.04/
10 31 0.17% 16 1.01% /stats/

Top 30 of 1258 Total Sites
# Hits Files KBytes Visits Hostname
1 1143 6.19% 209 1.33% 2674 0.39% 80 4.59% c-75-71-82-121.hsd1.co.comcast.net
2 969 5.25% 937 5.95% 58603 8.62% 1 0.06% bzq-82-80-249-193.dcenter.bezeqint.net
3 643 3.48% 641 4.07% 7495 1.10% 1 0.06% c-67-162-146-188.hsd1.co.comcast.net
4 535 2.90% 489 3.10% 13168 1.94% 1 0.06% dpc67142130029.direcpc.com
5 449 2.43% 449 2.85% 2836 0.42% 1 0.06% wilke18.housing.und.nodak.edu
6 430 2.33% 403 2.56% 9044 1.33% 1 0.06% 71-218-38-109.hlrn.qwest.net
7 392 2.12% 392 2.49% 4163 0.61% 1 0.06% c-67-165-250-158.hsd1.co.comcast.net
8 381 2.06% 381 2.42% 3439 0.51% 1 0.06% c-76-25-159-37.hsd1.co.comcast.net
9 337 1.83% 337 2.14% 3296 0.48% 1 0.06% c-24-9-103-77.hsd1.co.comcast.net
10 244 1.32% 244 1.55% 1135 0.17% 1 0.06% c-24-9-246-146.hsd1.co.comcast.net
11 229 1.24% 229 1.45% 1844 0.27% 1 0.06% 71-221-98-155.clsp.qwest.net
12 221 1.20% 221 1.40% 810 0.12% 1 0.06% c-67-176-34-173.hsd1.co.comcast.net
13 204 1.11% 204 1.29% 4174 0.61% 0 0.00% spider23.picsearch.com
14 201 1.09% 201 1.28% 3211 0.47% 0 0.00% spider26.picsearch.com
15 189 1.02% 189 1.20% 2821 0.41% 0 0.00% spider24.picsearch.com
16 189 1.02% 189 1.20% 3641 0.54% 0 0.00% spider25.picsearch.com
17 186 1.01% 21 0.13% 2388 0.35% 96 5.51% crawl-66-249-65-208.googlebot.com
18 168 0.91% 154 0.98% 8794 1.29% 6 0.34% livebot-65-55-213-11.search.live.com
19 144 0.78% 131 0.83% 8346 1.23% 2 0.11% c-67-190-66-215.hsd1.co.comcast.net
20 142 0.77% 110 0.70% 2476 0.36% 1 0.06% panscient
21 115 0.62% 55 0.35% 8314 1.22% 1 0.06% bas3-sudbury98-1168052020.dsl.bell.ca
22 102 0.55% 102 0.65% 43326 6.37% 9 0.52% mail.eewsteel.com
23 101 0.55% 92 0.58% 3132 0.46% 10 0.57% 209.249.86.17
24 98 0.53% 98 0.62% 1613 0.24% 2 0.11% d-216-246-140-188.metrocast.net
25 95 0.51% 38 0.24% 1559 0.23% 5 0.29% 208.3.137.23
26 89 0.48% 72 0.46% 44741 6.58% 3 0.17% 216.240.147.154
27 89 0.48% 89 0.56% 1924 0.28% 0 0.00% spider12.picsearch.com
28 83 0.45% 82 0.52% 4237 0.62% 3 0.17% c-67-162-151-122.hsd1.co.comcast.net
29 79 0.43% 79 0.50% 351 0.05% 1 0.06% c-69-242-136-0.hsd1.mo.comcast.net
30 74 0.40% 6 0.04% 835 0.12% 43 2.47% crawl-66-249-65-76.googlebot.com

Top 10 of 1258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 969 5.25% 937 5.95% 58603 8.62% 1 0.06% bzq-82-80-249-193.dcenter.bezeqint.net
2 89 0.48% 72 0.46% 44741 6.58% 3 0.17% 216.240.147.154
3 102 0.55% 102 0.65% 43326 6.37% 9 0.52% mail.eewsteel.com
4 3 0.02% 3 0.02% 15304 2.25% 0 0.00% lj512117.crawl.yahoo.net
5 3 0.02% 3 0.02% 15216 2.24% 2 0.11% lj512025.crawl.yahoo.net
6 535 2.90% 489 3.10% 13168 1.94% 1 0.06% dpc67142130029.direcpc.com
7 430 2.33% 403 2.56% 9044 1.33% 1 0.06% 71-218-38-109.hlrn.qwest.net
8 168 0.91% 154 0.98% 8794 1.29% 6 0.34% livebot-65-55-213-11.search.live.com
9 144 0.78% 131 0.83% 8346 1.23% 2 0.11% c-67-190-66-215.hsd1.co.comcast.net
10 115 0.62% 55 0.35% 8314 1.22% 1 0.06% bas3-sudbury98-1168052020.dsl.bell.ca

Usage by Country for September 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10379 56.23% 8879 56.34% 357441 52.56% Network
2 4229 22.91% 3692 23.42% 172420 25.35% US Commercial
3 1979 10.72% 1759 11.16% 107729 15.84% Unresolved/Unknown
4 629 3.41% 603 3.83% 9132 1.34% US Educational
5 248 1.34% 188 1.19% 10828 1.59% Canada
6 112 0.61% 101 0.64% 1460 0.21% Yugoslavia
7 111 0.60% 105 0.67% 2002 0.29% United Kingdom
8 103 0.56% 100 0.63% 2436 0.36% United States
9 98 0.53% 98 0.62% 1656 0.24% Hungary
10 76 0.41% 76 0.48% 2694 0.40% US Military
11 73 0.40% 73 0.46% 2046 0.30% Belgium
12 65 0.35% 65 0.41% 1475 0.22% Germany
13 54 0.29% 54 0.34% 1429 0.21% Italy
14 54 0.29% 54 0.34% 828 0.12% Netherlands
15 50 0.27% 50 0.32% 861 0.13% Croatia (Hrvatska)
16 47 0.25% 47 0.30% 742 0.11% Non-Profit Organization
17 33 0.18% 33 0.21% 1068 0.16% US Government
18 28 0.15% 25 0.16% 487 0.07% Thailand
19 20 0.11% 17 0.11% 841 0.12% Russian Federation
20 11 0.06% 11 0.07% 165 0.02% Mexico
21 10 0.05% 10 0.06% 270 0.04% Malaysia
22 10 0.05% 10 0.06% 107 0.02% South Africa
23 9 0.05% 9 0.06% 350 0.05% Cote D'Ivoire (Ivory Coast)
24 7 0.04% 7 0.04% 98 0.01% Brazil
25 6 0.03% 6 0.04% 155 0.02% Australia
26 4 0.02% 4 0.03% 45 0.01% Poland
27 4 0.02% 2 0.01% 17 0.00% Seychelles
28 3 0.02% 3 0.02% 1222 0.18% China
29 3 0.02% 3 0.02% 31 0.00% India
30 2 0.01% 1 0.01% 11 0.00% Taiwan


Generated by Webalizer Version 2.01